Fundraising Goals
Fundraising for the Kyebe Maternity Clinic is ongoing, and broken down into individual components of the facility and supporting services.
Component | Planned Outcome | Amount | Club | Status |
Midwives Quarters | Full Renovation of the ward | USD$10,000 | Randers Sondre | Fully funded, renovations completed |
Maternity Ward | Full Renovation of the ward | USD$30,000 | Albert Park | Renovations Ongoing |
Component | Planned Outcome | Amount | Club | Support |
Latrine | Reconstruction & Cleaning | USD$2,000 | Seeking a Club | Contact Us |
Midwive's Kitchen | Renovation | USD$3,500 | Seeking a Club | Contact Us |
Facilities | Childrens Ward, OPD Block | TBD | Seeking a Club | Contact Us |
Electrical | Solar & Electrical Supply | TBD | Seeking a Club | Contact Us |
Medical | Replacement and upgrades | In review | Contact Us | |
Water | Borehole, Tanks & Pumping | In review | Contact Us |
Please note that the fundraising amounts above will vary somewhat with exchange rates and material cost fluctuations in Uganda. We are basing our fundraising goals on conservative values.
Is your club interested in partnering with us to help delivery parts of this project?
Please reach out and we can provide more information on the project, speak to your members and/or your International Committees.